Hot-Dipped Galvanized Ringlock Scaffolding
Product name : Ring Lock Scaffolding System
Surface treatment : Hot Dip Galvanized
Material : Q235/Q345
Color : Sliver
Packing : Pallet
Certificate : CE/ISO9001/BV/TUV/SGS
Thickness: 2.75/3.0/3.2mm
Usage: Building Project
Product Description
Ringlock System Scaffolding
1.Robust and Resilient
Ringlock can be used within a variety of industries, sectors and environments, manufactured from high strength, lightweight galvanised steel. Ringlock features the ability to be used in extreme environmental conditions, on and offshore.
2.Increased Productivity
On an industrial and construction scale, Ringlock offers quick installation alongside extreme flexibility. The pre-fabricated nature of Ringlock permits quick installation, resulting in increased productivity, when compared with the installation of a traditional tube and fitting scaffold.
3.Unrivalled Flexibility
Ringlock, due to its design permits an immense level of flexibility providing more ability to cater for complex geometries.

| Ledger | Model | Specification | Material | Weight (Kg) |
| YX-L-300 | Φ48*2.5*240 | Q235B | 1.4 | |
| YX-L-600 | Φ48*2.5*540 | Q235B | 2.3 | |
| YX-L-900 | Φ48*2.5*840 | Q235B | 3.2 | |
| YX-L-1200 | Φ48*2.5*1140 | Q235B | 4.1 | |
| YX-L-1500 | Φ48*2.5*1440 | Q235B | 5 | |
| YX-L-1800 | Φ48*2.5*1740 | Q235B | 5.9 | |
| YX-L-2100 | Φ48*2.5*2040 | Q235B | 6.8 | |
| YX-L-2400 | Φ48*2.5*2340 | Q235B | 7.7 | |
| Standard | Model | Specification | Material | Weight (Kg) |
| YX-S60-250 | Φ60*3.2*250 | Q345B | 2.65 | |
| YX-S60-500 | Φ60*3.2*500 | Q345B | 3.75 | |
| YX-S60-1000 | Φ60*3.2*1000 | Q345B | 6.65 | |
| YX-S60-1500 | Φ60*3.2*1500 | Q345B | 9.6 | |
| YX-S60-2000 | Φ60*3.2*2000 | Q345B | 12.5 | |
| YX-S60-2500 | Φ60*3.2*2500 | Q345B | 15.5 | |
| YX-S48-250 | Φ48*3.2*250 | Q345B | 1.89 | |
| YX-S48-500 | Φ48*3.2*500 | Q345B | 2.95 | |
| YX-S48-1000 | Φ48*3.2*1000 | Q345B | 5.3 | |
| YX-S48-1500 | Φ48*3.2*1500 | Q345B | 7.64 | |
| YX-S48-2000 | Φ48*3.2*2000 | Q345B | 9.9 | |
| YX-S48-2500 | Φ48*3.2*2500 | Q345B | 12.3 | |
| Diagonal Brace | Model | Specification | Material | Weight (Kg) |
| YX-DB-600*1500 | Φ33*2.3*1606 | Q195 | 3.92 | |
| YX-DB-900*1500 | Φ33*2.3*1710 | Q195 | 4.1 | |
| YX-DB-1200*1500 | Φ33*2.3*1859 | Q195 | 4.4 | |
| YX-DB-1500*1500 | Φ33*2.3*2040 | Q195 | 4.7 | |
| YX-DB-1800*2000 | Φ33*2.3*2618 | Q195 | 5.7 | |
| YX-DB-2100*2000 | Φ33*2.3*2833 | Q195 | 8.22 | |
Packing & Delivery
Normal pallet & HDG pallet could be provided according to clients' requirements.

PROJECT

Exhibition

Certificate Report

FAQ
|
Q: Are you trading company or manufacturer ?
|
Q: How long is your delivery time?
|
Q: Do you provide samples ? is it free or extra ?
|
Q: What is your terms of payment ?
|
|
A: We are factory.
|
A: Generally it is 5-15 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to
quantity. |
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
|
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
|
Hot Tags: hot-dipped galvanized ringlock scaffolding, China hot-dipped galvanized ringlock scaffolding manufacturers, suppliers, factory, construction tripod, i joists?, i joists beam, adjustable props, construction tripod?, comaccord scaffolding adjustable steel prop





