Adjustable Telescopic Prop For Construction
Diameter of inner tube: 40mm,48mm,etc.
Diameter of outer tube: 48m,56mm,60mm etc.
Wall thickness:1.6mm,1.7mm,1.8mm,2mm etc.
Adjustable length:heavy duty 1800-3200mm,2100-3400mm,2200-3900mm ,
2200-4000mm,3000-5000mm,3500-4000mm etc.
adjustable props Specifications
Adjustable Height: 1.70-3.00M
|
Outer tube |
Inner tube | Base Plate | Weight | Load Quantity |
|---|---|---|---|---|
| 48x1.8mm | 40x1.8mm | 120x120x4.0mm | 7.75 Kg | 1,750pcs/20GP |
| 48x2.0mm | 40x2.0mm | 120x120x4.0mm | 8.37 Kg | 1,750pcs/20GP |
| 56x1.8mm | 48x1.8mm | 120x120x4.0mm | 9.63 Kg | 1,700pcs/20GP |
| 56x2.0mm | 48x2.0mm | 120x120x4.0mm | 9.98 Kg | 1,700pcs/20GP |
| 60x1.8mm | 48x1.8mm | 120x120x4.0mm | 9.61 Kg | 1,700pcs/20GP |
| 60x2.0mm | 48x2.0mm | 120x120x4.0mm | 10.46 Kg | 1,700pcs/20GP |
| 60x2.5mm | 48x2.5mm | 120x120x5.0mm | 12.73 Kg | 1,700pcs/20GP |
Adjustable Height: 1.95-3.50M
| Outer tube | Inner tube | Base Plate | Weight | Load Quantity |
|---|---|---|---|---|
| 48x1.8mm | 40x1.8mm | 120x120x4.0mm | 8.80 Kg | 1,650pcs/20GP |
| 48x2.0mm | 40x2.0mm | 120x120x4.0mm | 9.52 Kg | 1,650pcs/20GP |
| 56x1.8mm | 48x1.8mm | 120x120x4.0mm | 10.86 Kg | 1,600pcs/20GP |
| 56x2.0mm | 48x2.0mm | 120x120x4.0mm | 11.35 Kg | 1,600pcs/20GP |
| 60x1.8mm | 48x1.8mm | 120x120x4.0mm | 10.89 Kg | 1,600pcs/20GP |
| 60x2.0mm | 48x2.0mm | 120x120x4.0mm | 11.89 Kg | 1,600pcs/20GP |
| 60x2.5mm | 48x2.5mm | 120x120x5.0mm | 14.49 Kg | 1,600pcs/20GP |
Adjustable Height: 2.20-4.00M
| Outer tube | Inner tube | Base Plate | Weight | Load Quantity |
|---|---|---|---|---|
| 48x1.8mm | 40x1.8mm | 120x120x4.0mm | 9.83 Kg | 1,600pcs/20GP |
| 48x2.0mm | 40x2.0mm | 120x120x4.0mm | 10.67 Kg | 1,600pcs/20GP |
| 56x1.8mm | 48x1.8mm | 120x120x4.0mm | 12.10 Kg | 1,550pcs/20GP |
| 56x2.0mm | 48x2.0mm | 120x120x4.0mm | 12.72 Kg | 1,500pcs/20GP |
| 60x1.8mm | 48x1.8mm | 120x120x4.0mm | 12.18 Kg | 1,500pcs/20GP |
| 60x2.0mm | 48x2.0mm | 120x120x4.0mm | 13.32 Kg | 1,500pcs/20GP |
| 60x2.5mm | 48x2.5mm | 120x120x5.0mm | 16.26 Kg | 1,500pcs/20GP |
scaffolding prop image


Our Advantages
a. Extensive production experience: We are specialized in cylinder, piston rod and cylinder barrel with an experience of 10 years.
b. Complete production facilities: Owning precision centerless grinding machine, straightening machine, fine polishing machine, precision lathe, milling and drilling machine, roller press and other advanced equipments. Our technicians will do regular scheduled maintenance on these machines to guarantee them work well.
c. High quality raw material: We mainly choose raw material from big steel factory, such as TPCO, BAO STEEL, SHA STEEL, which are best and largest raw material manufacturer in China.
d. Strict Physical/Chemical testing procedures: Meeting the requirements of the product design and process, providing reliable testing data.
e. Short Delivery time: If one container 15-20 days. We also stock some standard-sized tubes and rods, if you need 3-5 pcs, we can delivery soon.
f. Safe packing: Anti-rust oil be spread on tubes and rods before shipping, plastic caps on tube ends to protect inside surface, each rod be protected with cardboard tube. Finally be packed with seaworthy package or in wooden case.
g. Best after-sale service: Over 60% products are sold to the Southeast Asia, Middle East and Europe, and all products are trusted by domestic and foreign customers.
Hot Tags: adjustable telescopic prop for construction, China adjustable telescopic prop for construction manufacturers, suppliers, factory, comaccord scaffolding adjustable steel prop, construction tripod?, manufacturer comaccord scaffolding adjustable steel prop, adjustable formwork construction scaffolding steel prop, scaffold props for sale, i joists beam






